Pro Team Roster for BFHL - A STHS Hockey Sim League

Update - February 21, 2012 at 22:01

| Alpacas | Aviators | Bombers | Bullies | Bulls | Condors | Coyotes | DreamTeam | Earthquakes | Gunners | Nespresso | Nokians | Philly | Red Sox | Storm | Thrashers | Tony the Tigers | Torpedos | TrueGrit | Worgs | Close All Team View | Open All Team View |

Alpacas

General Manager : Ben Cook
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : 
Morale : 92
Team Overall : 65

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Brad Richards                 C         100.00    45 38 82 80 71 89 87 67 67 83 71 57 75 72 76 95 69    0  31     $6,100,000  1 
Mikko Koivu                   C         100.00    59 39 72 79 75 82 86 63 77 80 59 69 59 63 69 95 67    0  28     $4,807,000  2 
Frans Nielsen                 C         100.00    45 38 76 86 66 77 86 59 61 67 53 81 66 60 68 95 65    0  27       $525,000  1 
Brian Boyle                   C LW      100.00    94 60 68 64 92 71 99 56 64 47 61 70 42 60 64 96 63    0  27     $2,385,000  1 
Manny Malhotra                C LW RW   100.00    58 39 83 69 83 72 87 55 87 54 49 77 36 72 74 95 62    0  31     $2,450,000  1 
Derek Dorsett                 C LW RW   100.00    85 75 25 68 68 63 91 50 38 47 36 58 33 53 56 95 54    0  25       $850,000  1 
Daniel Sedin                    LW      100.00    41 38 80 87 67 80 99 67 35 89 81 59 56 72 78 95 71    0  31     $6,100,000  2 
Curtis Glencross                LW      100.00    67 44 71 72 74 72 96 60 41 52 65 72 53 66 69 95 64    0  29     $2,343,500  1 
Johan Franzen                   LW RW   100.00    80 40 71 61 84 76 91 60 50 61 70 54 44 75 74 95 63    0  32     $3,955,000  2 
Martin Havlat                      RW   100.00    50 39 73 67 81 79 95 62 36 72 63 50 42 69 71 95 63    0  30     $5,000,000  2 
Nathan Horton                      RW   100.00    62 65 65 65 86 73 97 59 38 60 66 57 42 56 60 91 62    0  26     $4,000,000  2 
Jamie Langenbrunner(A)             RW   100.00    68 44 74 52 76 76 85 57 38 59 46 56 45 87 81 95 58    0  36     $2,100,000  2 
Kevin Bieksa(A)                       D 100.00    72 56 64 80 74 74 81 60 30 57 49 83 37 69 74 95 69    0  30     $4,400,000  3 
Christian Ehrhoff                     D 100.00    55 39 73 71 76 79 96 62 30 72 61 70 40 66 69 95 67    0  29     $3,100,000  1 
Brent Sopel(C)                        D 100.00    52 39 86 74 77 56 86 61 30 38 39 84 34 81 82 95 66    0  35     $2,500,000  1 
John-Michael Liles                    D 100.00    54 43 78 78 64 74 91 60 30 77 47 70 36 72 74 95 66    0  31     $3,350,000  2 
Dennis Wideman                        D 100.00    66 44 76 71 74 79 90 62 64 68 56 68 38 63 65 95 66    0  28     $3,875,000  1 
Mark Eaton                            D 100.00    58 39 87 69 80 68 54 61 30 40 35 80 33 81 81 95 64    0  34     $1,850,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Corey Crawford(R)             G  100.00    83 78 78 66 88 81 80 82 90 82 73 60 72 91 77    0  27       $935,000  1 
Steve Mason                   G  100.00    66 76 76 73 60 68 67 70 62 63 61 47 57 95 64    0  23     $1,920,000  2 

Farm Roster - Guinea Pigs

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 99
Team Overall : 53

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Matt Stajan                   C         100.00    58 39 79 64 74 66 91 57 65 59 39 60 34 63 63 99 59    0  28     $1,410,000  1 
Mike Duco(R)                  C         100.00    58 80 49 55 73 50 30 59 30 30 30 43 32 51 48 99 46    0  24       $630,000  4 
Trevor Lewis(R)               C    RW   100.00    68 38 92 69 71 58 87 52 46 44 35 59 33 51 55 99 55    0  25     $1,000,000  3 
Marc-Antoine Pouliot          C    RW   100.00    43 39 95 56 71 56 30 59 40 30 30 45 33 56 53 99 46    0  26       $525,000  1 
Jean-Francois Jacques           LW      100.00    85 67 60 49 87 45 66 54 36 32 39 47 34 56 53 99 50    0  26       $565,000  1 
Matt Halischuk(R)               LW RW   100.00    42 38 93 70 65 54 48 53 30 54 46 55 36 47 51 99 53    0  23     $1,185,000  3 
Patrick O'Sullivan              LW RW   100.00    48 38 91 60 68 60 51 53 40 47 37 49 43 56 54 99 51    0  27       $775,000  1 
Ryan Shannon                       RW   100.00    46 37 83 75 58 62 96 54 42 49 47 63 38 63 64 99 58    0  28     $1,100,000  1 
Arron Asham                        RW   100.00    85 69 65 48 75 53 61 52 36 43 44 49 35 78 72 99 53    0  33     $1,200,000  2 
Colton Orr                         RW   100.00    63 81 21 46 84 39 63 54 30 30 35 45 33 66 61 99 47    0  29       $550,000  2 
Jack Johnson                          D 100.00    63 40 76 74 82 77 99 61 30 72 45 55 49 51 59 99 64    0  25     $4,283,500  3 
Matt Smaby                            D 100.00    69 52 77 49 91 40 52 60 30 30 35 50 33 60 57 99 53    0  27       $590,000  1 
Philip Larsen(R)                      D 100.00    40 38 95 73 64 50 33 53 30 56 35 45 33 44 49 99 51    0  22     $1,000,000  1 
Peter Harrold                         D 100.00    42 38 89 57 65 48 42 56 30 45 41 46 35 63 59 99 51    0  28       $730,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Martin Biron                  G  100.00    59 50 60 58 60 61 55 63 53 64 49 82 82 99 61    0  34     $1,263,884  1 
Matt Climie                   G  100.00    54 38 55 65 46 49 39 59 61 61 39 63 63 99 54    0  29       $725,000  1 

Aviators

General Manager : Vincent Lee
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : 
Morale : 81
Team Overall : 63

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews(C)             C          96.00    60 39 82 81 79 86 97 63 87 75 73 77 74 47 59 91 70    0  23     $6,500,000  3 
David Steckel                 C         100.00    70 50 81 61 82 59 90 52 78 38 40 63 34 66 65 91 55    0  29       $955,000  1 
David Backes                  C    RW   100.00    88 55 63 71 85 83 99 60 59 63 71 74 43 60 66 91 68    0  27     $4,600,000  2 
Maxim Lapierre                C    RW   100.00    86 54 66 58 77 59 95 50 54 38 39 52 34 56 55 91 53    0  26     $1,034,000  3 Link
T.J. Oshie                    C LW RW   100.00    69 46 83 81 71 81 65 59 45 68 60 75 62 53 62 91 65    0  25     $3,300,000  2 Link
Kris Versteeg                 C LW RW   100.00    50 43 73 75 63 77 97 59 47 58 62 61 52 53 57 91 61    0  25     $3,083,000  1 
Evander Kane                    LW       97.25    81 50 68 75 72 77 88 60 39 59 61 59 46 38 47 91 61    0  20     $3,100,000  2 
Blake Wheeler                   LW RW   100.00    59 39 75 71 78 72 98 58 40 59 57 67 58 53 59 91 62    0  25     $1,985,000  1 
Mason Raymond                   LW RW   100.00    49 38 90 72 65 71 85 56 39 60 56 62 54 56 59 91 60    0  26     $3,000,000  1 Link
Michael Ryder                   LW RW   100.00    57 38 82 62 66 67 96 58 61 56 58 50 51 72 68 91 59    0  31     $1,950,000  1 Link
Travis Moen                     LW RW   100.00    74 66 61 61 81 63 96 50 37 42 39 63 34 66 66 96 56    0  29     $1,500,000  1 
Phil Kessel                        RW    99.75    42 39 83 78 75 83 99 62 39 64 72 46 58 51 59 91 63    0  24     $5,400,000  2 
Luke Schenn                           D 100.00    93 50 79 80 86 74 99 68 30 54 45 79 36 44 58 90 70    0  22     $3,829,000  2 
Eric Brewer(A)                        D  97.50    81 61 65 65 83 74 91 61 30 41 54 73 38 75 75 96 67    0  32     $2,000,000  1 
Alex Goligoski                        D  98.25    56 37 77 78 62 74 99 62 30 68 60 65 40 56 61 91 65    0  26     $1,833,000  1 
Brian Rafalski(A)                     D 100.00    55 38 81 76 70 68 78 63 30 88 45 54 36 93 92 91 65    0  38     $6,000,000  1 
Carl Gunnarsson                       D  96.75    59 38 87 79 73 62 83 60 30 56 44 73 35 53 61 91 64    0  25     $2,475,000  3 
Marc Methot                           D 100.00    87 51 71 67 84 67 89 56 30 54 35 68 33 56 61 91 64    0  26     $1,750,000  1 
Andrew Alberts                        D 100.00    90 48 67 56 84 53 60 60 30 47 38 59 34 69 67 91 59    0  30     $1,100,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100.00    85 81 81 74 89 79 84 86 91 86 67 76 81 91 81    0  32     $6,750,000  2 
Alex Auld                     G  100.00    59 49 60 75 48 55 60 61 63 55 49 69 69 91 59    0  31     $1,250,000  1 

Farm Roster - Pilots

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 99
Team Overall : 54

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Nazem Kadri(R)                C LW      100.00    50 38 85 72 67 71 50 60 44 55 41 49 50 41 47 91 54    0  21     $1,720,000  2 Link
Tim Sestito                   C LW      100.00    79 49 86 63 71 56 55 58 50 35 30 55 32 60 59 99 52    0  27       $606,000  2 Link
Corey Locke                   C LW      100.00    37 37 95 59 58 51 32 58 38 35 30 43 32 60 56 99 46    0  27       $525,000  2 Link
Joel Perrault                 C    RW   100.00    64 39 95 50 80 45 33 59 43 30 30 46 32 63 59 99 47    0  28       $900,000  2 
Tim Kennedy                   C LW RW   100.00    75 37 95 72 57 55 33 53 43 41 30 55 32 53 54 99 51    0  25       $640,000  3 
Dustin Boyd                   C LW RW   100.00    56 38 90 68 66 53 36 57 44 30 38 55 34 53 55 99 50    0  25       $705,000  3 Link
David Perron                    LW RW   100.00    49 39 70 76 74 79 36 57 30 44 68 57 41 47 56 99 58    0  23     $2,130,000  1 Link
Niklas Hagman                   LW RW   100.00    52 39 82 49 78 65 86 55 33 50 49 47 51 75 69 99 55    0  32     $3,000,000  1 
George Parros                      RW   100.00    68 85 31 41 88 43 95 58 35 31 35 47 33 75 68 99 51    0  32       $650,000  2 
John Scott                      LW    D 100.00    72 74 46 42 96 43 58 58 30 32 30 48 32 66 62 99 53    0  29       $575,000  2 Link
Jeff Woywitka                         D 100.00    57 40 80 56 86 61 78 59 30 47 40 58 34 63 62 99 59    0  28     $1,105,000  1 
Matt Niskanen                         D 100.00    79 51 70 61 74 57 78 55 30 47 37 52 34 53 53 99 58    0  25     $1,250,000  4 
Kurtis Foster                         D 100.00    67 45 74 49 87 60 89 59 30 53 52 48 38 69 65 89 58    0  30     $1,560,000  1 
Cam Barker                            D 100.00    68 55 73 59 81 56 67 52 30 39 38 53 34 53 54 99 56    0  25       $836,000  1 
Joe Callahan                          D 100.00    72 39 80 54 79 55 48 61 30 34 35 52 33 66 63 99 55    0  29       $800,000  2 
Matt Lashoff                          D 100.00    56 39 79 61 77 50 36 62 30 38 35 54 33 53 54 99 54    0  25       $755,000  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Curtis McElhinney             G  100.00    58 57 64 65 53 57 53 59 70 51 47 63 63 99 59    0  28     $1,000,000  2 
Mike Brodeur                  G  100.00    45 41 56 60 36 54 36 41 58 36 36 63 63 99 49    0  28     $1,200,000  1 

Bombers

General Manager : Bombers GM
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : 
Morale : 92
Team Overall : 63

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Paul Gaustad                  C         100.00    73 61 59 64 81 69 98 55 82 51 48 66 36 66 67 95 60    0  30     $2,300,000  1 
Jarret Stoll                  C    RW   100.00    81 39 76 61 78 75 99 57 81 56 60 61 83 66 65 95 62    0  29     $2,600,000  1 Link
Brad Boyes                    C    RW   100.00    57 39 79 68 76 74 99 58 44 68 55 55 66 66 68 95 62    0  29     $4,000,000  1 Link
Scott Nichol                  C    RW   100.00    79 60 68 61 61 53 71 51 74 35 38 62 34 90 83 95 54    0  37     $1,350,000  1 Link
Rich Peverley                 C LW RW   100.00    48 44 78 65 71 79 99 57 76 56 57 62 47 66 65 95 61    0  29     $2,500,000  1 Link
Tom Pyatt                     C LW RW   100.00    52 44 89 76 66 56 76 49 49 38 34 65 34 51 56 89 53    0  25       $950,000  1 Link
Brenden Morrow(A)               LW      100.00    89 50 68 67 77 81 99 62 32 56 73 60 51 75 75 95 65    0  33     $4,100,000  2 
Milan Lucic                     LW      100.00    84 65 49 74 84 74 96 62 38 65 71 58 43 47 57 95 64    0  23     $1,270,000  3 
Clarke MacArthur                LW      100.00    68 44 78 78 69 75 99 61 55 71 61 48 41 56 63 95 63    0  26     $1,400,000  3 
Shane Doan(A)                   LW RW   100.00    87 45 68 61 86 82 87 61 43 75 62 60 50 84 81 91 66    0  35     $4,550,000  1 
Brad Marchand(R)                LW RW   100.00    61 43 73 84 63 65 93 59 36 53 62 70 40 47 56 95 62    0  23     $2,500,000  2 Link
Teddy Purcell                   LW RW   100.00    45 39 90 70 75 66 98 58 36 65 56 51 45 56 60 95 60    0  26     $1,320,000  3 
Brian Gionta                       RW   100.00    58 37 83 75 56 83 99 58 37 50 69 66 56 75 73 95 63    0  33     $3,250,000  1 
Lubomir Visnovsky(C)                  D 100.00    53 38 83 74 72 80 98 64 30 83 65 63 42 84 84 95 69    0  35     $5,230,056  1 
Dion Phaneuf                          D 100.00    90 60 56 73 81 83 81 62 30 64 54 74 38 56 63 95 68    0  26     $6,500,000  2 
Niklas Hjalmarsson                    D  99.25    53 39 77 85 77 62 97 62 30 41 41 82 35 51 62 95 66    0  24     $2,200,000  3 
Anton Volchenkov                      D  98.25    84 40 74 65 84 62 72 58 30 47 35 70 33 66 68 99 63    0  29     $3,800,000  3 
Andrej Sekera                         D 100.00    57 38 78 73 74 71 91 60 30 65 41 66 35 53 59 95 63    0  25     $2,550,000  2 
Anton Babchuk                         D 100.00    46 40 80 68 81 56 99 60 30 61 56 68 38 60 63 95 63    0  27     $2,500,000  2 
Cody Franson                          D 100.00    62 40 80 64 81 53 97 59 30 59 51 53 49 51 54 93 59    0  24     $2,500,000  2 
Anton Stralman                        D 100.00    55 38 79 73 69 66 66 55 30 64 38 49 34 53 58 89 57    0  25     $2,089,993  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100.00    86 78 78 61 89 73 87 89 91 89 67 92 92 95 81    0  37     $3,000,000  1 
Jimmy Howard                  G  100.00    76 83 83 66 83 74 79 78 79 71 72 60 68 95 74    0  27     $3,200,000  1 

Farm Roster - B-52

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 99
Team Overall : 59

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Kyle Brodziak                 C         100.00    55 50 72 68 78 71 97 57 65 54 54 66 38 60 63 99 62    0  27     $1,150,000  1 
Tyler Ennis(R)                C LW      100.00    46 36 80 86 47 71 99 58 34 61 60 52 59 44 51 99 61    0  23       $875,000  1 
Nik Antropov                  C    RW   100.00 HO 61 40 75 50 92 71 91 58 55 59 56 47 49 72 69 99 59    0  32     $4,062,000  2 
Jesse Winchester              C    RW   100.00    70 50 75 59 77 56 87 50 66 42 37 56 33 63 61 99 54    0  28       $575,000  2 
Sam Gagner                    C LW RW   100.00    46 44 76 77 68 77 83 60 59 64 57 51 47 44 52 99 61    0  22     $2,300,000  3 Link
Michael Frolik                C LW RW   100.00    53 39 80 71 72 71 97 55 41 60 47 55 47 47 53 99 59    0  24     $2,200,000  3 Link
Zach Boychuk                  C LW RW   100.00    78 38 89 67 64 56 45 54 35 41 49 47 36 44 46 99 52    0  22     $1,195,833  1 Link
Niclas Bergfors                 LW RW   100.00    43 39 91 68 74 68 87 55 38 59 50 49 42 51 54 99 57    0  24     $1,700,000  3 
Jared Boll                         RW   100.00    81 82 25 54 81 47 88 50 30 36 41 47 35 53 52 99 51    0  25       $745,000  2 
Steve Eminger                         D 100.00    83 39 82 64 76 55 80 58 30 38 40 62 34 63 63 99 61    0  28     $1,175,000  1 
Matt Hunwick                          D 100.00    58 44 81 66 68 63 88 60 30 50 37 56 34 56 57 99 59    0  26     $1,100,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ondrej Pavelec                G  100.00    72 79 79 75 70 70 69 79 72 70 65 50 61 99 70    0  24     $1,850,000  1 
Marty Turco                   G  100.00    60 58 64 55 63 60 56 60 71 53 48 88 88 99 63    0  36     $2,494,303  1 
Jonathan Bernier(R)           G  100.00    60 55 63 56 63 62 61 63 54 61 48 47 54 99 59    0  23     $1,250,000  2 Link

Bullies

General Manager : Sunny Lee
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Alain Vigneault
Morale : 96
Team Overall : 64

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec                C         100.00    54 39 71 73 73 84 93 61 76 68 63 73 50 66 69 93 66    0  29     $6,000,000  1 
Samuel Pahlsson(A)            C         100.00    80 39 80 59 76 70 99 50 73 45 41 65 35 81 77 93 58    0  34     $1,760,000  1 
Kevin Porter                  C         100.00    73 44 81 65 68 65 89 56 38 44 53 50 48 53 54 89 55    0  25             $0  0 
Brandon Dubinsky              C LW      100.00    78 58 57 70 78 84 93 59 67 64 65 66 53 53 58 93 64    0  25     $4,000,000  2 
Evgeni Malkin                 C    RW   100.00    56 39 79 78 72 83 60 65 44 72 68 52 52 53 61 93 63    0  25     $8,700,000  2 Link
Derick Brassard               C LW RW   100.00    73 44 72 72 74 75 89 58 59 65 58 46 40 51 56 93 60    0  24     $1,900,000  3 Link
Mike Santorelli               C LW RW   100.00    55 38 85 69 68 74 99 56 65 53 60 55 66 56 58 93 59    0  26     $2,200,000  2 
Zach Parise                     LW      100.00    56 39 80 66 71 83 38 55 38 47 53 59 38 60 60 93 55    0  27     $1,800,000  2 
Rick Nash(A)                    LW RW   100.00    66 39 78 72 82 80 90 61 36 68 74 56 73 60 66 93 65    0  27     $5,800,000  1 
Sergei Kostitsyn                LW RW   100.00    52 39 85 70 78 69 93 60 33 61 64 56 41 51 56 93 61    0  24     $1,250,000  1 Link
Jannik Hansen                   LW RW   100.00    76 39 80 77 71 68 99 54 38 53 44 70 35 53 60 93 60    0  25     $1,033,761  1 
Nathan Gerbe                    LW RW   100.00    54 37 76 77 58 64 79 57 35 51 60 54 48 51 55 93 57    0  24     $1,622,500  2 
Teemu Selanne(C)                   RW   100.00    43 44 73 67 72 77 88 66 43 83 74 53 48 97 94 93 68    0  41     $6,300,000  1 
Marc Staal                            D 100.00    77 39 73 80 79 84 93 59 30 61 49 77 38 51 61 93 69    0  25     $3,850,000  1 
Matt Carle                            D 100.00    54 44 84 80 76 73 99 60 30 74 37 80 34 60 67 93 68    0  27     $3,400,000  1 
Milan Jurcina                         D 100.00    90 40 73 71 90 62 63 59 30 60 49 79 37 63 69 93 67    0  28     $1,950,000  1 
Alex Pietrangelo                      D 100.00    56 44 86 82 78 74 96 60 30 69 56 74 38 41 54 93 67    0  22     $3,196,000  1 
Douglas Murray                        D 100.00    91 60 74 64 89 66 88 57 30 52 37 74 34 72 73 93 67    0  31     $2,500,000  1 
Joe Corvo                             D 100.00    55 39 86 63 76 82 99 62 30 65 56 70 38 81 79 93 67    0  34     $3,100,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Pekka Rinne                   G  98.25     84 84 84 73 89 76 79 86 90 86 72 66 75 88 79    0  29     $4,500,000  2 
Devan Dubnyk(R)               G  100.00    64 62 66 73 58 59 59 68 76 61 53 53 59 93 63    0  25     $1,375,000  3 
Martin Gerber                 G  100.00    60 40 55 64 58 50 63 63 63 63 44 92 92 93 62    0  37       $925,000  1 

Farm Roster - Bullied

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 99
Team Overall : 58

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Torrey Mitchell               C         100.00    57 38 72 72 68 64 81 56 49 50 47 64 36 56 60 99 58    0  27       $950,000  2 
Shawn Matthias                C         100.00    66 47 83 60 82 59 66 52 59 48 44 53 35 47 50 99 54    0  24     $1,200,000  1 
Wojtek Wolski                 C LW RW   100.00    55 40 85 62 81 68 88 56 44 58 50 50 62 53 55 99 58    0  25     $4,600,000  3 Link
Benoit Pouliot                  LW      100.00    68 49 64 59 75 59 96 54 38 50 50 50 49 53 53 99 56    0  25     $1,000,000  1 
Tanner Glass                    LW      100.00    77 69 67 58 78 50 88 51 39 39 35 56 33 63 61 99 53    0  28       $900,000  1 
Jordin Tootoo                      RW   100.00    75 62 63 60 71 59 69 58 61 47 48 53 36 63 60 99 56    0  29     $1,175,000  2 
Nick Palmieri(R)                   RW   100.00    59 40 90 63 83 67 60 57 64 47 56 52 38 44 49 99 56    0  22     $1,500,000  1 
Jack Skille                        RW   100.00    84 46 78 56 80 59 77 52 36 47 46 49 36 51 51 99 54    0  24     $1,182,500  3 
Theo Peckham                          D 100.00    91 71 21 72 88 63 86 64 30 47 41 72 35 51 59 99 66    0  24       $750,000  1 
Andrew Ference                        D 100.00    61 58 69 67 67 61 85 57 30 51 42 66 35 75 73 99 63    0  32     $1,050,000  1 
Zach Bogosian                         D 100.00    73 45 79 66 81 74 86 64 30 50 46 56 36 41 47 99 61    0  21     $1,475,000  2 
Marc-Andre Bergeron                   D 100.00    44 38 83 58 72 51 45 60 30 56 47 44 36 72 68 99 54    0  31     $2,300,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Tuukka Rask                   G  100.00    60 58 64 56 63 54 54 65 71 57 50 50 56 99 59    0  24     $4,600,000  2 

Bulls

General Manager : Angus Yuen
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : 
Morale : 95
Team Overall : 61

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Danny Briere                  C          97.25    48 37 63 76 60 79 93 61 59 67 76 56 65 81 80 93 66    0  34     $4,800,000  2 Link
Shawn Horcoff                 C         100.00    56 47 67 59 78 80 63 59 69 63 53 65 39 78 75 92 60    0  33     $2,770,000  1 
Mark Letestu(R)               C         100.00    56 44 87 65 71 67 79 55 71 49 56 51 51 56 57 92 56    0  27     $1,920,000  3 
Nate Thompson                 C LW      100.00    70 44 80 72 78 69 96 53 65 48 45 71 36 60 64 92 60    0  27     $2,000,000  3 Link
Pierre-Marc Bouchard          C LW RW   100.00    42 37 86 79 57 71 74 58 38 67 55 49 61 60 63 92 59    0  27     $2,300,000  3 
Dana Tyrell(R)                C LW RW   100.00    51 38 89 76 65 60 95 52 38 41 39 61 34 44 51 97 54    0  22       $890,000  1 Link
Michael Cammalleri              LW       98.50    43 43 77 72 62 79 82 60 40 65 63 58 51 66 67 92 62    0  29     $3,250,000  2 
Dustin Penner                   LW       97.25    66 46 75 57 91 78 98 61 44 55 63 58 47 66 66 92 62    0  29     $3,200,000  3 Link
Ryan Malone                     LW RW   100.00    85 59 67 61 83 72 69 59 41 68 61 59 56 75 73 88 62    0  32     $3,450,000  2 Link
Joel Ward                       LW RW   100.00    59 40 76 62 82 75 97 56 47 52 45 68 36 72 71 92 60    0  31     $1,900,000  2 Link
Erik Condra(R)                  LW RW   100.00    40 38 79 76 67 71 48 57 45 47 56 66 38 53 59 88 57    0  25             $0  0 Link
Jiri Hudler                     LW RW   100.00    48 38 80 72 63 65 88 57 40 62 47 47 54 60 61 92 57    0  28     $1,550,000  2 Link
Justin Williams                    RW    95.75    53 44 70 72 68 76 88 63 46 70 65 56 53 69 70 92 64    0  30     $3,200,000  2 
David Clarkson                     RW   100.00    82 70 52 56 74 65 99 54 38 37 48 42 36 60 57 92 53    0  27       $990,000  2 
Brian Campbell                        D  96.25    48 38 92 73 67 76 80 60 30 65 47 73 36 75 74 92 65    0  32     $3,750,000  2 
Grant Clitsome(R)                     D  98.25    80 39 78 74 77 71 51 60 30 71 54 58 38 56 63 92 62    0  26     $3,125,000  1 
Pavel Kubina                          D  99.00    67 51 71 47 94 65 96 58 30 57 43 61 36 81 77 92 62    0  34     $3,150,000  2 
Jay Harrison                          D  99.00    72 63 66 64 80 53 87 62 30 41 41 65 35 66 66 92 61    0  29     $1,360,000  1 
Jonathan Ericsson                     D 100.00    72 56 62 58 84 64 89 65 30 50 41 57 35 60 59 92 60    0  27     $1,400,000  2 
Matt Carkner                          D 100.00    72 79 22 53 90 52 66 61 30 44 38 62 34 72 69 92 58    0  31       $876,000  1 
Justin Braun(R)                       D 100.00    59 39 93 68 77 57 49 59 30 61 45 56 36 51 55 96 57    0  25     $1,360,000  1 

