Pro Team Scoring for BFHL - A STHS Hockey Sim League

Update - April 17, 2012 at 20:50

| Alpacas | Aviators | Bombers | Bullies | Bulls | Condors | Coyotes | DreamTeam | Earthquakes | Gunners | Nespresso | Nokians | Philly | Red Sox | Storm | Thrashers | Tony the Tigers | Torpedos | TrueGrit | Worgs | Close All Team View | Open All Team View |

Alpacas

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mikko Koivu (TOT)              81  26  55  81  -3  31   5 126 153 272  77 155  9.56%  34 1441 17.79   6  10  16  22 155   0   0   0   5  66  3  3 56.01% 1273  53  25  0  0 1.12   0   9  0  0  1  0  1  1  0  6  7  6 
  Mikko Koivu (AVI)            49  15  28  43  -7  23   5  74  91 166  51  97  9.04%  21  864 17.64   2   2   4   9  79   0   0   0   5  66  1  2 57.78%  720  37  16  0  0 1.00   0   9  0  0  1  0  1  1  0 
  Mikko Koivu (ALP)            32  11  27  38   4   8   0  52  62 106  26  58 10.38%  13  576 18.02   4   8  12  13  76   0   0   0   0   0  2  1 53.71%  553  16   9  0  0 1.32   0   0  0  0  0  0  1  1  0 
Daniel Sedin (ALP)             82  29  46  75   3  15   5  59  87 352 110 205  8.24%  39 1571 19.15   5  15  20  32 183   0   0   0   0  23  5  0 36.61%  112  96  30  0  0 0.96   1   4  1  0  0  0  0  1  1  7  5  2 
Brad Richards (ALP)            82  31  42  73   4  13   5  77 139 318  97 200  9.75%  39 1555 18.97   8  11  19  27 184   0   1   1   0  23  3  4 52.53% 1736  67  28  0  0 0.94   1   3  0  0  1  0  0  1  1  5  3  5 
Martin Havlat (ALP)            82  26  31  57 -17  43  15  66  53 259  81 134 10.04%  21 1246 15.20  11  11  22  35 174   0   0   0   0   0  8  2 30.00%   60  68  16  0  0 0.91   0   1  0  1  2  0  0  1  1  5  2  4 
Curtis Glencross (ALP)         82  20  20  40  15  37  15 150  88 185  57 117 10.81%  42 1330 16.22   0   2   2   1  23   2   0   2   3 106  5  0 37.65%   85  58  36  0  0 0.60   0   0  0  0  1  0  1  1  0  4  2  4 
Nathan Horton (ALP)            82  19  17  36  24  82  40 149  72 129  49  80 14.73%  29 1377 16.80   3   1   4   6 177   0   0   0   0   0  6  1 33.01%  103  21  20  0  0 0.52   1   2  3  1  4  1  1  0  0  2  3  2 
Johan Franzen (ALP)            82  17  17  34 -18  23   5 194  77 149  27  71 11.41%  29 1418 17.29   4   6  10  12 157   0   0   0   0   1  4  2 51.32%   76  27  14  0  0 0.48   0   3  0  0  0  0  1  1  0  2  4  1 
Christian Ehrhoff (ALP)        81   6  28  34   2  32   0  64 150 155  47  61  3.87% 115 1947 24.04   2   2   4  13 185   0   0   0   6 107  0  0     0%    0  50  72  0  0 0.35   0   0  0  0  0  0  1  1  0  0  3  0 
Frans Nielsen (ALP)            82  10  19  29  12  23   5  32  75 190  67 116  5.26%  36  971 11.85   0   0   0   0   0   0   1   1   3 109  2  1 50.00%  602  72  24  1  0 0.60   0   0  0  0  0  0  0  1  1  0  0  1 
John-Michael Liles (ALP)       82   6  23  29  -4  20   0  51 108 114  28  46  5.26%  76 1543 18.81   4   4   8  12 174   0   0   0   0  14  1  0     0%    0  26  55  1  0 0.38   0   0  1  0  0  0  0  1  1  1  2  0 
Kevin Bieksa (ALP)             82   3  24  27   2 102  20 166 163 140  47  55  2.14% 130 1926 23.49   1   7   8   6 175   0   0   0   1  89  0  0     0%    0  29  87  0  0 0.28   0   0  1  2  1  0  0  1  1  1  1  0 
Manny Malhotra (ALP)           82  11  15  26 -14  23   5  62 101 145  55  74  7.59%  30 1034 12.61   0   0   0   0   0   0   1   1   4 115  1  1 56.76%  710  29  30  0  0 0.50   0   0  2  0  0  0  0  1  1  2  1  1 
Dennis Wideman (ALP)           82   5  13  18 -12  17   5 108  97 111  40  49  4.50%  74 1575 19.21   2   3   5   8 180   0   0   0   0  30  1  2     0%    0  32  71  0  0 0.23   0   0  0  1  1  0  1  1  0  0  1  1 
Brent Sopel (ALP)              82   1  15  16   0  12   0  37 114  90  27  39  1.11%  96 1470 17.92   0   0   0   0  15   0   0   0   0 121  0  0     0%    0  17  66  0  0 0.22   0   0  1  0  0  0  0  1  1  0  0  1 
Brian Boyle (ALP)              82   9   5  14   1  76  30 180  83  72  25  46 12.50%  25 1140 13.91   0   0   0   1  15   1   0   1   3 101  0  0 47.71%  109  12  32  0  0 0.25   0   0  2  1  2  0  0  1  1  0  3  2 
Mark Eaton (ALP)               82   1  11  12   7  11   5  53 106  71  27  37  1.41%  97 1435 17.50   0   0   0   1   7   0   0   0   2 126  0  0     0%    0   4  61  0  0 0.17   0   0  0  0  1  0  0  1  1  0  0  1 
Derek Dorsett (ALP)            82   7   2   9  -7  48  20 163  48  32   9  12 21.88%  10  739  9.01   2   0   2   4  17   0   0   0   0   6  1  2 46.67%   15   1  10  0  0 0.24   0   0  0  0  3  1  1  0  0  1  0  2 
Jamie Langenbrunner (TOT)      77   3   4   7  -8  13   5  56  34  52  22  41  5.77%   9  666  8.65   0   0   0   0   2   0   0   0   0   8  0  0 42.11%   19  10   6  0  0 0.21   0   0  0  0  0  0  0  1  1  0  0  1 
  Jamie Langenbrunner (BSB)    12   1   1   2   0   2   0  14   1  14   5   8  7.14%   3  119  9.94   0   0   0   0   1   0   0   0   0   8  0  0 40.00%    5   3   3  0  0 0.34   0   0  0  0  0  0  0  1  1 
  Jamie Langenbrunner (ALP)    65   2   3   5  -8  11   5  42  33  38  17  33  5.26%   6  546  8.41   0   0   0   0   1   0   0   0   0   0  0  0 42.86%   14   7   3  0  0 0.18   0   0  0  0  0  0  0  1  1 
Philip Larsen (R) (ALP)         1   0   0   0   1   0   0   0   0   0   0   1     0%   0   15 14.77   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Steve Mason (ALP)               7   3   2   2 0.892  3.50  412   0   0  24  223  122   0   0 0.000   0  6 76  0  1  0 
Corey Crawford (R) (ALP)       76  40  27   8 0.923  2.59 4537  19   0 196 2532 1181   5   1 0.667  15 76  4  9  5 10 

Aviators

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (AVI)           81  31  60  91  -3  22   0 126 210 400 125 228  7.75%  63 1751 21.61   8  21  29  29 149   0   1   1   2 139  5  2 59.64% 2339 104  58  0  0 1.04   6  16  0  0  0  0  0  2  2  5  5  9 
T.J. Oshie (TOT)               81  36  41  77   2  18   0 128 129 268  82 137 13.43%  45 1476 18.22   7  15  22  24 150   0   0   0   4  76  4  0 38.71%  948  84  32  0  1 1.04   3   9  0  0  0  0  1  5  0  8  3  3 
  T.J. Oshie (BSB)             15   8   8  16  -3   4   0  22  17  42  16  21 19.05%  11  276 18.43   3   1   4   4  22   0   0   0   4  35  1  0 21.43%   14  10   7  0  0 1.16   0   0  0  0  0  0  1  5  0 
  T.J. Oshie (ALP)             33  19  14  33   4   4   0  51  54 103  28  54 18.45%  13  577 17.49   4   5   9  11  60   0   0   0   0   2  2  0 37.36%  605  37  10  0  1 1.14   0   1  0  0  0  0  1  5  0 
  T.J. Oshie (AVI)             33   9  19  28   1  10   0  55  58 123  38  62  7.32%  21  622 18.86   0   9   9   9  68   0   0   0   0  38  1  0 41.95%  329  37  15  0  0 0.90   3   8  0  0  0  0  1  5  0 
Phil Kessel (AVI)              82  36  22  58   1  11   5  61  82 276  87 169 13.04%  35 1556 18.98   8  10  18  31 163   0   0   0   1  21  5  4 37.61%  117  70  22  0  0 0.75   3   8  0  1  1  0  0  9  9  4  6  6 
David Backes (AVI)             82  28  22  50 -22  73  15 187 122 265  73 171 10.57%  45 1481 18.06   6   3   9  19 131   1   0   1   6 140  1  2 48.83%  256  54  46  0  0 0.68   2  12  1  0  2  1  1  0  0  4  6  4 
Evander Kane (AVI)             80  16  24  40  -5  47   5 148  71 191  76 129  8.38%  37 1328 16.60   3   5   8   9 106   0   0   0   1  53  4  2 35.80%   81  60  27  0  0 0.60   0   1  1  1  0  0  0  3  1  0  5  2 
Kris Versteeg (AVI)            82  19  19  38   9  58  20 104  94 215  76 122  8.84%  35 1386 16.90   6   3   9  19 142   0   0   0   0   1  2  2 43.27%  245  53  25  0  0 0.55   1   5  1  0  2  0  0  2  2  2  1  1 
Brian Rafalski (AVI)           81   8  30  38  -2  10   0  74 117 142  57  47  5.63% 101 1696 20.94   7   5  12  26 167   0   0   0   3  86  1  0     0%    0  40  56  0  0 0.45   0   0  0  0  0  0  0  1  1  3  2  2 
Alex Goligoski (AVI)           82   3  23  26 -17  28   0  98 145 194  69  69  1.55% 116 1947 23.75   2   4   6  22 176   0   0   0   3 130  0  0     0%    0  71  63  0  0 0.27   1   1  0  0  0  0  0 23  3  0  0  1 
Blake Wheeler (AVI)            82  14  11  25  -7  22   0  85  87 116  34  78 12.07%  30 1217 14.85   1   3   4   3  86   0   0   0   2  70  2  1 43.40%   53  25  20  0  1 0.41   0   7  0  0  0  0  0 11  2  1  1  1 
Mason Raymond (AVI)            82  11  13  24 -17   0   0  36  71 189  56  98  5.82%  28 1042 12.71   0   1   1   2  39   0   0   0   0   1  1  1 36.00%   50  48  26  0  0 0.46   1   3  0  0  0  0  0  1  1  1  3  1 
Carl Gunnarsson (AVI)          81   3  20  23  -1  12   0  74 126  96  45  48  3.13%  91 1547 19.10   2   6   8   5  93   0   0   0   4 130  0  0     0%    0  26  61  0  0 0.30   0   0  0  0  0  0  0  7  3  0  1  1 
Michael Ryder (AVI)            82   7  11  18 -14   6   0  66  55 110  37  77  6.36%  14  958 11.69   0   0   0   0   2   0   0   0   2  52  1  1 50.00%   46  32  16  0  0 0.38   1   3  0  0  0  0  0  3  3  0  1  1 
Luke Schenn (AVI)              61   0  16  16  -8  17   5 129 129  90  42  38  0.00%  93 1284 21.05   0   1   1   3  38   0   0   0   3 114  0  0     0%    0  28  75  0  0 0.25   0   0  0  0  0  0  0  1  1  0  1  0 
Eric Brewer (AVI)              29   4   8  12   0  30  10  69  56  47  19  21  8.51%  45  720 24.83   1   1   2   2  60   0   0   0   1  53  0  0     0%    0   6  36  0  0 0.33   0   0  1  0  1  0  0  1  1  1  0  1 
David Steckel (AVI)            82   4   8  12 -12  12   0 100  93  59  21  32  6.78%  20  860 10.49   0   0   0   0   6   0   0   0   0  38  1  0 56.83%  498  11  18  0  0 0.28   0   0  0  0  0  0  0 10  3  1  0  1 
Marc Methot (AVI)              52   1   7   8  -9  34   0  87  67  42  19  20  2.38%  45  865 16.63   0   1   1   0  13   0   0   0   0  79  0  0     0%    0   7  34  0  0 0.19   0   0  0  1  0  0  0 45  7  0  1  0 
Kurtis Foster (AVI)            49   1   6   7  -4  14   0  64  30  35   6  15  2.86%  36  881 17.99   0   2   2   3  70   0   0   0   0   6  0  0     0%    0   8  19  0  0 0.16   0   0  0  0  0  0  0  0  0  0  0  0 
Maxim Lapierre (AVI)           74   1   5   6 -16  33   5 123  37  20  11  18  5.00%   8  722  9.75   0   0   0   0   6   0   0   0   0   0  1  0 42.81%  313   0  11  0  0 0.17   0   0  0  0  0  0  0  0  0  0  0  0 
Nazem Kadri (R) (AVI)          50   2   1   3  -8   2   0  27  28  67  20  40  2.99%   7  508 10.15   0   0   0   0   6   0   0   0   1  19  0  0 23.08%   13  16  11  0  0 0.12   1   2  0  0  0  0  0  0  0  0  0  0 
Andrew Alberts (AVI)           44   0   3   3 -16  18   0  62  53  29  12  14  0.00%  53  703 15.98   0   0   0   0  16   0   0   0   0  41  0  0     0%    0   1  26  0  0 0.09   0   0  1  0  0  0  0 33 11  0  0  0 
Travis Moen (AVI)              30   1   1   2  -2  29   5  32  20  15   6  16  6.67%   7  236  7.86   0   0   0   0   0   0   0   0   0   0  0  0 16.67%    6   2   3  0  0 0.17   0   0  1  0  0  0  0 18 18  0  0  0 
David Perron (AVI)              4   1   0   1   0   0   0   0   5   7   3   8 14.29%   1   46 11.54   0   0   0   0   3   0   0   0   0   0  1  0  0.00%    1   1   0  0  0 0.43   0   0  0  0  0  0  0  0  0  0  0  1 
Matt Niskanen (AVI)            19   0   1   1  -7  23   5  30  18   7   6   1  0.00%  26  353 18.59   0   0   0   0  24   0   0   0   1   5  0  0     0%    0   2   8  0  0 0.06   0   0  0  0  0  0  0  0  0  0  0  0 
Cam Barker (AVI)                1   0   0   0   0   0   0   0   0   0   0   0     0%   0    5  5.35   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
John Scott (AVI)                2   0   0   0  -3   0   0   2   0   2   0   0  0.00%   1   34 16.84   0   0   0   0   1   0   0   0   0   1  0  0     0%    0   0   2  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Alex Auld (AVI)                 2   0   0   1 0.898  3.49   86   0   0   5   49   32   0   0 0.333   3  1 81  0  0  0 
Roberto Luongo (AVI)           81  36  32  13 0.916  2.73 4923   4   2 224 2665 1308   6   3 0.727  77 81  1 10  5  6 

Bombers

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Shane Doan (BOM)               82  33  42  75 -11  88  30 150  78 271 107 167 12.18%  27 1459 17.79  11  19  30  37 190   0   0   0   1   9  5  5 43.48%  138  55  31  0  1 1.03   2   6  1  2  1  1  1  0  0  4  8  2 
Brad Marchand (R) (BOM)        82  26  22  48  14  47  15  87 111 253  75 160 10.28%  49 1270 15.49   2   1   3   4  42   2   0   2   7 144  6  3 29.41%   51  89  35  0  1 0.76   0   0  1  0  2  1  1  0  0  7  4  1 
Brenden Morrow (BOM)           82  18  24  42 -19  65  15 134  88 280  71 144  6.43%  26 1471 17.94   5  10  15  33 177   0   0   0   4  42  2  0 40.21%   97  81  30  0  0 0.57   2   7  1  1  0  1  1  0  0  3  2  4 
Dion Phaneuf (BOM)             82  11  31  42  -1 107  25 205 126 179  59  80  6.15% 108 1892 23.08   5   5  10  20 215   0   0   0   5 122  1  1     0%    0  53  80  1  0 0.44   0   0  2  0  1  1  1  0  0  2  2  2 
Milan Lucic (BOM)              82  22  17  39  14 147  55 156  56 222  67 116  9.91%  19 1098 13.39   5   4   9  17  73   0   0   0   2   3  1  1 32.69%   52  51  20  0  0 0.71   0   2  4  1  4  0  0  1  1  2  2  2 
Brian Gionta (BOM)             82  23  14  37  -2  23   5  98  98 187  65 118 12.30%  35 1258 15.35   4   5   9  14 172   0   0   0   0  13  5  5 51.90%   79  52  24  0  2 0.59   1   5  1  1  1  1  1  0  0  3  5  1 
Brad Boyes (TOT)               61  16  20  36  -3  30  10  66  81 116  44  76 13.79%  16  932 15.27   2   6   8   9  87   0   0   0   1  29  2  0 37.25%  639  26  14  0  0 0.77   1   2  0  0  0  1  1  0  0  3  1  1 
  Brad Boyes (STO)             23   6   4  10  -3   2   0  13  17  35  14  23 17.14%   4  297 12.90   0   0   0   1   2   0   0   0   0  13  1  0 43.48%   23  11   4  0  0 0.67   0   0  0  0  0  1  1  0  0 
  Brad Boyes (BOM)             38  10  16  26   0  28  10  53  64  81  30  53 12.35%  12  635 16.71   2   6   8   8  85   0   0   0   1  16  1  0 37.01%  616  15  10  0  0 0.82   1   2  0  0  0  1  1  0  0 
Clarke MacArthur (BOM)         82  16  20  36  -2  10   0 114  38 218  59 120  7.34%  17 1083 13.21   3   1   4  12  68   0   0   0   0   7  1  1 34.00%   50  69  20  0  0 0.66   1   1  0  2  0  0  0  1  1  1  2  3 
Rich Peverley (BOM)            82  10  20  30   5  17   5  76 123 108  47  75  9.26%  32 1176 14.34   3   4   7  11  88   0   0   0   4  79  2  0 55.82%  842  23  23  0  0 0.51   0   0  0  3  0  0  0  1  1  2  1  2 
Teddy Purcell (BOM)            80   9  17  26 -12   6   0  26  37 167  67  99  5.39%  19  929 11.61   0   1   1   0   5   0   0   0   0   0  4  0 28.79%   66  50  11  0  0 0.56   0   0  1  0  0  0  1  1  0  0  1  1 
Jarret Stoll (TOT)             78  11  13  24  -1  31   5 109 113 105  36  90 10.48%  36 1186 15.21   1   2   3   2  85   0   0   0   1  37  1  1 57.24% 1167  19  26  0  0 0.40   2   9  1  0  1  0  1  1  0  1  1  1 
  Jarret Stoll (BSB)           42   5   5  10   4  11   5  50  57  50  21  47 10.00%  23  577 13.73   0   0   0   0   8   0   0   0   1  34  1  0 58.80%  483  12  18  0  0 0.35   2   7  1  0  1  0  1  1  0 
  Jarret Stoll (BOM)           36   6   8  14  -5  20   0  59  56  55  15  43 10.91%  13  609 16.93   1   2   3   2  78   0   0   0   0   3  0  1 56.14%  684   7   8  0  0 0.46   0   2  0  0  0  0  1  1  0 
Lubomir Visnovsky (BOM)        38   4  19  23  -7  11   5  20  52 115  49  45  3.48%  49  843 22.20   3   8  11  16  97   0   0   0   0  21  1  0  0.00%    1  32  23  0  0 0.55   0   0  0  0  0  0  1  1  0  0  1  0 
Paul Gaustad (BOM)             82   9  13  22   1  65  25 120 116  85  35  66 10.59%  25 1105 13.48   0   0   0   0   2   0   2   2   2 145  2  1 54.46%  885  15  21  0  0 0.40   0   0  1  0  3  0  0  1  1  0  2  2 
Andrej Sekera (BOM)            82   1  21  22 -10  14   0  57  94  76  46  44  1.32%  78 1531 18.67   0   6   6  10 174   0   0   0   1  50  0  0     0%    0  15  52  0  0 0.29   0   0  0  1  0  0  1  1  0  0  0  0 
Anton Babchuk (BOM)            82   1  20  21   0  18  10  32 115 105  40  47  0.95%  75 1538 18.75   0   3   3   3 142   0   0   0   2 138  0  0     0%    0  40  42  0  0 0.27   0   0  0  1  0  0  0  1  1  1  1  0 
Niklas Hjalmarsson (BOM)       82   0  17  17  -5  26  10  73 135 126  58  57  0.00% 127 1745 21.28   0   1   1   4  22   0   0   0   1 181  0  0     0%    0  29  81  0  0 0.19   0   0  1  2  1  0  1  1  0  0  1  2 
Anton Volchenkov (BOM)         72   0  15  15  -8  43  15 119 140  48  27  42  0.00% 103 1456 20.22   0   0   0   0   7   0   0   0   2 150  0  0   100%    1  11  52  0  0 0.21   0   0  0  0  2  0  0  1  1  1  0  1 
Scott Nichol (BOM)             78   5   6  11 -15  10   0 115  96  60  17  30  8.33%  22  939 12.03   0   0   0   0   1   0   0   0   2 133  0  0 51.37%  582   9  19  0  0 0.23   0   0  1  0  0  0  0 10 10  0  2  0 
Cody Franson (BOM)             57   1   7   8   4   9   5  32  34  34   8  17  2.94%  37  901 15.81   1   1   2   2  66   0   0   0   1  29  0  0     0%    0  14  17  0  0 0.18   1   3  0  1  0  0  0  1  1  0  0  0 
Tom Pyatt (BOM)                44   4   3   7  -7   7   5  25  30  37  16  29 10.81%  14  576 13.10   0   0   0   0   0   0   0   0   3  88  0  0 37.50%   32   8  17  0  0 0.24   0   0  0  0  1  0  0  0  0  0  0  0 
Anton Stralman (BOM)            5   0   0   0   0   0   0   3   0   0   0   0     0%   1   35  6.96   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jimmy Howard (BOM)             11   4   5   2 0.879  3.47  675   0   0  39  323  156   0   0 0.833   6 11 71  0  0  0 
Tim Thomas (BOM)               71  35  31   5 0.921  2.69 4282   2   0 192 2439 1245   1   2 0.750  24 71 11 10  7  5 
Jonathan Bernier (R) (TOT)      4   2   1   1 0.922  2.94  245   0   0  12  154   83   0   0 0.667   3  4 42  0  1  1 
  Jonathan Bernier (STO)        4   2   1   1 0.922  2.94  245   0   0  12  154   83   0   0 0.667   3  4 42 

Bullies

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Evgeni Malkin (BSB)            80  34  48  82   6  37   5  99  85 347 105 192  9.80%  22 1451 18.14   6  19  25  26 178   0   0   0   1   9  6  3 47.52%  101 100  27  0  1 1.13   2   4  0  0  0  1  1  0  0  4  9  3 
Tomas Plekanec (TOT)           84  28  53  81  -7  66  10 127 161 250  67 160 11.20%  37 1601 19.05  11  16  27  30 184   0   0   0   8 110  3  3 56.14% 1890  43  40  1  0 1.01   1   3  0  1  1  0  1  7  0  5  4  4 
  Tomas Plekanec (ALP)         17   4   7  11 -10   7   5  19  27  63  12  30  6.35%   7  290 17.07   2   2   4   5  36   0   0   0   0   0  0  1 49.52%  311  10   7  0  0 0.76   0   0  0  0  1  0  1  7  0 
  Tomas Plekanec (BSB)         67  24  46  70   3  59   5 108 134 187  55 130 12.83%  30 1310 19.56   9  14  23  25 147   0   0   0   8 110  3  2 57.44% 1579  33  33  1  0 1.07   1   3  0  1  0  0  1  7  0 
Brandon Dubinsky (BSB)         82  24  39  63  14 108  30 188 124 230  86 145 10.43%  43 1562 19.05   4   5   9  11 140   1   0   1   6 147  3  0 49.17% 1078  47  45  1  0 0.81   0   5  0  3  4  0  0  1  1  4  4  3 
Rick Nash (BSB)                82  25  34  59  -1  23   5 137  70 284  92 162  8.80%  34 1509 18.40   7  11  18  32 179   0   0   0   0   7  6  1 35.83%  120  78  28  0  0 0.78   1   9  0  0  0  0  0  2  2  3  3  6 
Sergei Kostitsyn (TOT)         85  19  27  46   6  13   5  81  69 176  62 115 10.80%  33 1316 15.49   6   3   9  14 136   0   0   0   1   5  4  2 25.61%   82  46  20  0  0 0.70   0   0  1  0  0  0  0  1  1  2  2  5 
  Sergei Kostitsyn (THR)       45   9  15  24   2  11   5  53  29  93  31  61  9.68%  17  682 15.14   4   2   6  11  66   0   0   0   1   5  0  2 31.58%   38  30  11  0  0 0.70   0   0  1  0  0  0  0  1  1 
  Sergei Kostitsyn (BSB)       40  10  12  22   4   2   0  28  40  83  31  54 12.05%  16  635 15.87   2   1   3   3  70   0   0   0   0   0  4  0 20.45%   44  16   9  0  0 0.69   0   0  0  0  0  0  0  1  1 
Derick Brassard (BSB)          82  18  24  42   9  44  10 127  88 222  52 126  8.11%  20 1250 15.25   1   4   5   7  97   0   0   0   0  51  1  1 44.72%  767  47  17  0  0 0.67   0   2  1  1  0  0  0  2  2  3  3  1 
Teemu Selanne (BSB)            40  20  16  36   4  10   0  31  33 150  29  79 13.33%  12  673 16.83   6   6  12  20  94   0   0   0   0   0  4  5 30.00%   40  26  13  0  0 1.07   0   0  0  0  0  0  0  3  1  6  3  1 
Marc Staal (BSB)               81  10  25  35   8  52  10 157 141 128  58  63  7.81% 108 1853 22.87   3   7  10  11 119   0   0   0   2 148  1  0     0%    0  39  77  0  0 0.38   0   0  1  1  0  0  0  5  5  2  5  2 
Alex Pietrangelo (BSB)         82   6  29  35  11  16   0  50 132 173  73  66  3.47% 115 1767 21.55   4  12  16  18 194   0   0   0   1  45  0  0     0%    0  46  75  1  0 0.40   0   0  0  0  0  0  0 12  2  1  1  0 
Matt Carle (BSB)               82   2  31  33   6  23  15  67 140 108  59  61  1.85% 135 1907 23.25   1   1   2   4 127   0   0   0   3 209  0  0     0%    0  40  65  0  0 0.35   0   0  0  1  2  0  0 12  1  1  2  0 
Mike Santorelli (BSB)          82  10  13  23  10   2   0  40  74 137  56  72  7.30%  26 1071 13.06   0   0   0   0  19   0   0   0   1  32  2  0 51.68%  327  33  21  0  0 0.43   2   8  0  0  0  0  0 12  5  1  0  2 
Nick Foligno (TOT)             61   9  10  19  17  18   0  79  47 112  37  64  8.04%  17  860 14.10   0   0   0   0   1   2   0   2   6  90  0  0 38.46%   52  15  10  0  1 0.44   0   0  0  0  0  0  0  0  0  1  2  1 
  Nick Foligno (PHI)           61   9  10  19  17  18   0  79  47 112  37  64  8.04%  17  860 14.10   0   0   0   0   1   2   0   2   6  90  0  0 38.46%   52  15  10  0  1 0.44   0   0  0  0  0  0  0  0  0 
Nathan Gerbe (BSB)             46   8   8  16  -2  12   0  31  19  86  29  63  9.30%  14  547 11.88   0   0   0   0   2   0   0   0   0   1  1  0 46.15%   13  31  11  0  0 0.59   0   0  0  0  0  0  0  5  4  0  0  3 
Jannik Hansen (TOT)            84   8   8  16   5  17   5  80  73 131  40  93  6.11%  19  902 10.73   0   0   0   0  10   0   0   0   3 137  1  0 35.71%   28  29  15  0  0 0.35   0   0  1  0  0  0  0  6  6  2  0  0 
  Jannik Hansen (ALP)          17   1   0   1   0   0   0  14   9  19   2  13  5.26%   2  145  8.52   0   0   0   0   1   0   0   0   0   0  1  0  0.00%    4   2   2  0  0 0.14   0   0  0  0  0  0  0  6  6 
