Pro Team Stats for BFHL - A STHS Hockey Sim League

Update - April 17, 2012 at 20:50


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Alpacas                  82 35 29  7  7  1  3 239 224  | 41 17 15  5  2  1  1 123 108  | 239 379 618  54  80  97  10 2841  856  956 1006   37 2756  929 
Aviators                 82 25 32  2  4  9 10 224 242  | 41 15 13  1  2  4  6 123 122  | 224 358 582  51  77  85  21 2903  869 1038  956  115 2717  979 
Bombers                  82 31 36  4  3  4  4 236 237  | 41 14 19  2  2  2  2 106 120  | 236 380 616  44 103  81  12 2898  870  975 1037   47 2764  910 
Bullies                  82 37 29  2  5  3  6 258 246  | 41 18 12  0  5  1  5 129 125  | 258 428 686  50 109  94  10 2954  889 1081  975   51 2729  922 
Bulls                    82 37 32  1  1  5  6 252 240  | 41 18 17  0  1  3  2 131 130  | 252 400 652  39 103 104  14 2867  742 1087 1024   65 2913 1022 
Condors                  82 35 27  5  2  7  6 265 242  | 41 21 11  3  1  3  2 133 108  | 265 429 694  61 103  89  16 2563  750  886  878   92 2873  992 
Coyotes                  82 15 40  9  5  5  8 240 317  | 41 11 18  3  4  1  4 132 159  | 240 396 636  38  95  93  21 2670  706 1033  884   92 2824  945 
DreamTeam                82 29 36  2  6  7  2 269 306  | 41 14 20  0  4  1  2 130 154  | 269 422 691  51  98 111  12 2883  845 1039  982   47 2836  972 
Earthquakes              82 27 39  4  3  3  6 231 264  | 41 15 18  3  1  1  3 114 123  | 231 368 599  36  91  97  13 2722  738  968  988   59 2790  997 
Gunners                  82 29 38  2  2  6  5 247 278  | 41 12 21  1  1  2  4 122 148  | 247 380 627  44  91 104  15 2581  693  899  957   68 2737  951 
Nespresso                82 24 31  5  5  8  9 238 245  | 41  9 15  4  4  4  5 121 129  | 238 375 613  41  92  92  19 2529  715  924  855  104 2775  885 
Nokians                  82 44 22  3  2  7  4 266 203  | 41 26  7  1  1  3  3 148  99  | 266 430 696  51 110  95  13 2858  880 1028  936   57 2787  945 
Philly                   82 37 27  2  3  4  9 267 246  | 41 17 14  1  0  2  7 128 123  | 267 438 705  45 109 107  10 2838  801 1031  985   64 2773  943 
Red Sox                  82 39 28  4  1  5  5 266 232  | 41 20 14  2  0  3  2 124 107  | 266 427 693  50  96 111  12 3037  888 1044 1069   70 2690  884 
Storm                    82 38 27  3  3  7  4 270 230  | 41 19 14  0  1  4  3 137 122  | 270 425 695  62 103  95  14 2986  993 1002  960   71 2690  871 
Thrashers                82 37 27  2  5  5  6 273 251  | 41 21 12  1  1  3  3 151 123  | 273 450 723  59 112  95  11 2895  851 1069  948   64 2794  913 
Tony the Tigers          82 33 32  3  5  4  5 255 254  | 41 18 13  0  2  4  4 139 121  | 255 410 665  62 106  80  14 2733  819  940  959   49 2757  918 
Torpedos                 82 22 38  3  3  9  7 218 261  | 41 12 19  1  3  3  3 109 133  | 218 339 557  45  85  76  22 2321  655  869  757  115 2869  980 
TrueGrit                 82 25 43  2  2  6  4 239 281  | 41 13 23  0  2  2  1 107 132  | 239 390 629  47  81 103  10 2655  737  961  931   61 2811  960 
Worgs                    82 37 23  4  2 10  6 272 226  | 41 18 13  3  1  4  2 126 106  | 272 441 713  65  97  96  22 2948  919 1097  912   81 2797  906 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Alpacas                607 1789  216  52  24.07%  142  33  76.76%    3  48.14%  50.08%  50.75%  1681  1793  1484   740  1029   754   0  1 
Aviators               534 1913  206  46  22.33%  195  29  85.13%    1  55.29%  53.33%  53.19%  1725  1778  1519   771  1012   749   2  3 
Bombers                816 1826  230  55  23.91%  203  43  78.82%    2  51.39%  50.55%  48.26%  1703  1759  1508   754   988   753   0  2 
Bullies                811 1833  202  50  24.75%  226  58  74.34%    1  51.11%  50.87%  52.52%  1687  1774  1512   755  1017   750   1  3 
Bulls                 1017 1904  209  57  27.27%  230  59  74.35%    5  46.21%  47.49%  47.62%  1781  1694  1503   775   940   731   1  1 
Condors                625 1507  219  51  23.29%  211  56  73.46%    2  50.15%  50.06%  51.05%  1795  1613  1592   786   834   809   4  2 
Coyotes                615 1932  208  45  21.63%  212  56  73.58%    5  45.78%  48.23%  47.42%  1700  1761  1549   755   982   775   2  2 
DreamTeam              608 1784  191  43  22.51%  210  63  70.00%    5  48.24%  49.74%  50.00%  1751  1703  1521   773   952   741   1  5 
Earthquakes            809 1974  193  40  20.73%  215  53  75.35%    3  45.03%  46.71%  47.87%  1793  1635  1546   798   870   752   1  2 
Gunners                709 1652  208  61  29.33%  210  60  71.43%    2  50.11%  47.77%  49.24%  1754  1623  1603   788   837   810   0  3 
Nespresso              721 1766  204  43  21.08%  211  39  81.52%    3  51.32%  49.56%  49.10%  1722  1719  1580   782   928   793   1  2 
Nokians                407 1787  222  54  24.32%  116  23  80.17%    3  51.93%  52.62%  50.85%  1700  1774  1504   746  1015   766   2  2 
Philly                 645 1812  203  42  20.69%  221  55  75.11%    4  51.25%  48.50%  48.58%  1719  1758  1513   774  1000   742   1  1 
Red Sox                740 1779  197  56  28.43%  250  56  77.60%    3  54.41%  53.07%  53.62%  1697  1776  1505   766  1014   738   2  1 
Storm                  694 1918  204  50  24.51%  203  41  79.80%    2  49.62%  48.11%  47.06%  1654  1827  1511   752  1047   766   0  2 
Thrashers              629 1827  202  55  27.23%  192  47  75.52%    3  52.03%  52.04%  53.88%  1684  1796  1503   754  1032   752   0  1 
Tony the Tigers        930 1844  217  48  22.12%  236  57  75.85%    2  50.34%  51.87%  51.89%  1713  1763  1503   765   998   743   1  1 
Torpedos               940 1459  197  48  24.37%  241  55  77.18%    3  44.49%  45.38%  42.59%  1811  1579  1621   801   792   825   0  3 
TrueGrit               738 1788  216  48  22.22%  228  71  68.86%    4  49.54%  49.86%  48.90%  1785  1619  1573   782   846   780   1  2 
Worgs                  758 1849  205  52  25.37%  197  42  78.68%    3  53.53%  52.55%  55.70%  1701  1813  1496   751  1048   749   0  4 

Goals For


Pos Teams                    Value
1   Thrashers                3.33      
2   Worgs                    3.32      
3   Storm                    3.29      
4   DreamTeam                3.28      
5   Philly                   3.26      
6   Red Sox                  3.24      
7   Nokians                  3.24      
8   Condors                  3.23      
9   Bullies                  3.15      
10  Tony the Tigers          3.11      
11  Bulls                    3.07      
12  Gunners                  3.01      
13  Coyotes                  2.93      
14  TrueGrit                 2.91      
15  Alpacas                  2.91      
16  Nespresso                2.90      
17  Bombers                  2.88      
18  Earthquakes              2.82      
19  Aviators                 2.73      
20  Torpedos                 2.66      
       League Average 3.06

Goals Against


Pos Teams                    Value
1   Nokians                  2.48      
2   Alpacas                  2.73      
3   Worgs                    2.76      
4   Storm                    2.80      
5   Red Sox                  2.83      
6   Bombers                  2.89      
7   Bulls                    2.93      
8   Aviators                 2.95      
9   Condors                  2.95      
10  Nespresso                2.99      
11  Bullies                  3.00      
12  Philly                   3.00      
13  Thrashers                3.06      
14  Tony the Tigers          3.10      
15  Torpedos                 3.18      
16  Earthquakes              3.22      
17  Gunners                  3.39      
18  TrueGrit                 3.43      
19  DreamTeam                3.73      
20  Coyotes                  3.87      
       League Average 3.06

Goals For / Against


Pos Teams                    Value
1   Nokians                  131%      
2   Worgs                    120%      
3   Storm                    117%      
4   Red Sox                  115%      
5   Condors                  110%      
6   Thrashers                109%      
7   Philly                   109%      
8   Alpacas                  107%      
9   Bulls                    105%      
10  Bullies                  105%      
11  Tony the Tigers          100%      
12  Bombers                  100%      
13  Nespresso                97%      
14  Aviators                 93%      
15  Gunners                  89%      
16  DreamTeam                88%      
17  Earthquakes              88%      
18  TrueGrit                 85%      
19  Torpedos                 84%      
20  Coyotes                  76%      

PowerPlay %


Pos Teams                    Value
1   Gunners                  29%      
2   Red Sox                  28%      
3   Bulls                    27%      
4   Thrashers                27%      
5   Worgs                    25%      
6   Bullies                  25%      
7   Storm                    25%      
8   Torpedos                 24%      
9   Nokians                  24%      
10  Alpacas                  24%      
11  Bombers                  24%      
12  Condors                  23%      
13  DreamTeam                23%      
14  Aviators                 22%      
15  TrueGrit                 22%      
16  Tony the Tigers          22%      
17  Coyotes                  22%      
18  Nespresso                21%      
19  Earthquakes              21%      
20  Philly                   21%      
       League Average 24%

Penalty Kill %


Pos Teams                    Value
1   Aviators                 85%      
2   Nespresso                82%      
3   Nokians                  80%      
4   Storm                    80%      
5   Bombers                  79%      
6   Worgs                    79%      
7   Red Sox                  78%      
8   Torpedos                 77%      
9   Alpacas                  77%      
10  Tony the Tigers          76%      
11  Thrashers                76%      
12  Earthquakes              75%      
13  Philly                   75%      
14  Bulls                    74%      
15  Bullies                  74%      
16  Coyotes                  74%      
17  Condors                  73%      
18  Gunners                  71%      
19  DreamTeam                70%      
20  TrueGrit                 69%      
       League Average 76%

PP + PK


Pos Teams                    Value
1   Aviators                 107%      
2   Red Sox                  106%      
3   Nokians                  104%      
4   Storm                    104%      
5   Worgs                    104%      
6   Thrashers                103%      
7   Bombers                  103%      
8   Nespresso                103%      
9   Bulls                    102%      
10  Torpedos                 102%      
11  Alpacas                  101%      
12  Gunners                  101%      
13  Bullies                  99%      
14  Tony the Tigers          98%      
15  Condors                  97%      
16  Earthquakes              96%      
17  Philly                   96%      
18  Coyotes                  95%      
19  DreamTeam                93%      
20  TrueGrit                 91%      

Shots For


Pos Teams                    Value
1   Red Sox                  37.04      
2   Storm                    36.41      
3   Bullies                  36.02      
4   Worgs                    35.95      
5   Aviators                 35.40      
6   Bombers                  35.34      
7   Thrashers                35.30      
8   DreamTeam                35.16      
9   Bulls                    34.96      
10  Nokians                  34.85      
11  Alpacas                  34.65      
12  Philly                   34.61      
13  Tony the Tigers          33.33      
14  Earthquakes              33.20      
15  Coyotes                  32.56      
16  TrueGrit                 32.38      
17  Gunners                  31.48      
18  Condors                  31.26      
19  Nespresso                30.84      
20  Torpedos                 28.30      
       League Average 33.95

Shots Against


Pos Teams                    Value
1   Red Sox                  32.80      
2   Storm                    32.80      
3   Aviators                 33.13      
4   Bullies                  33.28      
5   Gunners                  33.38      
6   Alpacas                  33.61      
7   Tony the Tigers          33.62      
8   Bombers                  33.71      
9   Philly                   33.82      
10  Nespresso                33.84      
11  Nokians                  33.99      
12  Earthquakes              34.02      
13  Thrashers                34.07      
14  Worgs                    34.11      
15  TrueGrit                 34.28      
16  Coyotes                  34.44      
17  DreamTeam                34.59      
18  Torpedos                 34.99      
19  Condors                  35.04      
20  Bulls                    35.52      
       League Average 33.95

Shots For / Against


Pos Teams                    Value
1   Red Sox                  113%      
2   Storm                    111%      
3   Bullies                  108%      
4   Aviators                 107%      
5   Worgs                    105%      
6   Bombers                  105%      
7   Thrashers                104%      
8   Alpacas                  103%      
9   Nokians                  103%      
10  Philly                   102%      
11  DreamTeam                102%      
12  Tony the Tigers          99%      
13  Bulls                    98%      
14  Earthquakes              98%      
15  Coyotes                  95%      
16  TrueGrit                 94%      
17  Gunners                  94%      
18  Nespresso                91%      
19  Condors                  89%      
20  Torpedos                 81%      

Pim / GP


Pos Teams                    Value
1   Nokians                  4.96      
2   Aviators                 6.51      
3   Alpacas                  7.40      
4   DreamTeam                7.41      
5   Coyotes                  7.50      
6   Condors                  7.62      
7   Thrashers                7.67      
8   Philly                   7.87      
9   Storm                    8.46      
10  Gunners                  8.65      
11  Nespresso                8.79      
12  TrueGrit                 9.00      
13  Red Sox                  9.02      
14  Worgs                    9.24      
15  Earthquakes              9.87      
16  Bullies                  9.89      
17  Bombers                  9.95      
18  Tony the Tigers          11.34      
19  Torpedos                 11.46      
20  Bulls                    12.40      
       League Average 8.75

Hits / GP


Pos Teams                    Value
1   Earthquakes              24.07      
2   Coyotes                  23.56      
3   Storm                    23.39      
4   Aviators                 23.33      
5   Bulls                    23.22      
6   Worgs                    22.55      
7   Tony the Tigers          22.49      
8   Bullies                  22.35      
9   Thrashers                22.28      
10  Bombers                  22.27      
11  Philly                   22.10      
12  Alpacas                  21.82      
13  TrueGrit                 21.80      
14  Nokians                  21.79      
15  DreamTeam                21.76      
16  Red Sox                  21.70      
17  Nespresso                21.54      
18  Gunners                  20.15      
19  Condors                  18.38      
20  Torpedos                 17.79      
       League Average 21.92



Output by the SimonT Hockey Simulator (STHS) for Anthony Ng -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager