Pro Team Stats VS for BFHL - A STHS Hockey Sim League

Update - April 17, 2012 at 20:50

| Alpacas | Aviators | Bombers | Bullies | Bulls | Condors | Coyotes | DreamTeam | Earthquakes | Gunners | Nespresso | Nokians | Philly | Red Sox | Storm | Thrashers | Tony the Tigers | Torpedos | TrueGrit | Worgs | Close All Team View | Open All Team View |

Alpacas

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Aviators               5  5  3  0  0  2  0  0  18  14  |  2  1  0  0  1  0  0   7   7  |  18  28  46   3   4  11   0  161   58   48   55    0  183   63 
Bombers                4  4  2  0  0  1  0  1  12  11  |  2  2  0  0  0  0  0   6   3  |  12  19  31   3   6   3   0  133   43   50   38    6  133   48 
Bullies                4  4  1  2  0  0  0  1   8  10  |  2  1  1  0  0  0  0   4   3  |   8  11  19   3   2   3   2  125   44   44   36    6  140   48 
Bulls                  4  4  3  1  0  0  0  0  10   8  |  2  2  0  0  0  0  0   5   2  |  10  18  28   1   4   5   0  149   45   48   56    0  129   55 
Condors                5  5  2  3  0  0  0  0  16  19  |  3  1  2  0  0  0  0   9  10  |  16  26  42   5   4   7   0  168   60   46   62    0  162   39 
Coyotes                4  4  1  2  0  1  0  0  10  12  |  2  1  1  0  0  0  0   7   5  |  10  16  26   2   4   4   0  136   35   49   50    2  135   53 
DreamTeam              5  5  2  2  1  0  0  0  18  13  |  2  1  0  1  0  0  0  11   6  |  18  30  48   4   9   4   1  172   57   70   44    1  174   54 
Earthquakes            5  5  2  1  1  1  0  0  16  13  |  2  1  0  1  0  0  0  10   6  |  16  26  42   5   6   4   1  182   46   82   53    1  154   55 
Gunners                4  4  3  1  0  0  0  0  13  10  |  2  2  0  0  0  0  0   7   3  |  13  23  36   2   3   8   0  133   42   47   44    0  130   40 
Nespresso              4  4  0  3  1  0  0  0  11  14  |  2  0  2  0  0  0  0   4   7  |  11  17  28   1   1   8   1  148   32   42   73    1  139   46 
Nokians                4  4  1  3  0  0  0  0   9  13  |  2  1  1  0  0  0  0   6   4  |   9  14  23   2   5   2   0  138   41   43   54    0  130   39 
Philly                 4  4  1  2  1  0  0  0   9   8  |  2  0  1  1  0  0  0   5   5  |   9  15  24   3   2   3   1  161   39   49   72    1  129   44 
Red Sox                4  4  3  1  0  0  0  0  12   8  |  2  1  1  0  0  0  0   4   5  |  12  16  28   2   5   5   0  120   35   35   50    0  133   43 
Storm                  5  5  2  2  1  0  0  0  16  13  |  3  1  1  1  0  0  0  11   8  |  16  23  39   3   8   4   1  168   52   63   52    1  181   64 
Thrashers              4  4  2  2  0  0  0  0   8   7  |  2  0  2  0  0  0  0   2   5  |   8  12  20   1   3   4   0  144   27   48   69    0  141   51 
Tony the Tigers        4  4  3  1  0  0  0  0  17  14  |  2  1  1  0  0  0  0   6   6  |  17  28  45   2   3  12   0  133   47   36   50    0  134   44 
Torpedos               5  5  1  1  1  1  0  1  11  12  |  3  0  1  0  1  0  1   5   8  |  11  19  30   2   4   4   1  178   47   50   73   11  147   43 
TrueGrit               4  4  3  0  0  0  1  0  17  10  |  2  1  0  0  0  1  0  10   6  |  17  23  40   8   4   4   1  154   59   50   42    5  142   52 
Worgs                  4  4  0  2  1  1  0  0   8  15  |  2  0  1  1  0  0  0   4   9  |   8  15  23   2   3   2   1  138   47   56   33    2  140   48 
Vs Division              20  7  6  4  2  0  1  61  51  | 10  3  2  3  1  0  1  37  28  |  61  98 159  14  27  16   4  700  202  265  222   14  656  216 
Vs Conference            40 17 14  5  3  0  1 110  94  | 20  7  7  4  1  0  1  60  50  | 110 175 285  23  45  37   5 1410  383  494  519   17 1323  462 
Since Last GM Reset      82 35 29  7  7  1  3 239 224  | 41 17 15  5  2  1  1 123 108  | 239 379 618  54  80  97  10 2841  856  956 1006   37 2756  929 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Aviators                28  100   10   2  20.00%    8   4  50.00%    2  44.72%  44.76%  32.00%   109   105    87    45    59    45   0  0 
Bombers                 20   91    9   3  33.33%    7   2  71.43%    0  47.50%  42.70%  43.10%    83    87    78    38    49    37   0  0 
Bullies                 29   74    9   2  22.22%    5   0 100.00%    0  53.13%  45.26%  47.17%    86    85    74    38    48    38   0  0 
Bulls                   25   91    6   2  33.33%    5   2  60.00%    0  51.65%  60.87%  40.82%    82    88    71    36    52    36   0  0 
Condors                 53  110   19   2  10.53%   12   2  83.33%    0  50.49%  47.58%  53.75%    95   113    92    45    66    46   0  0 
Coyotes                 16   83    8   2  25.00%    7   1  85.71%    0  57.14%  49.44%  64.62%    79    89    74    35    51    37   0  0 
DreamTeam               33  125   13   3  23.08%   11   3  72.73%    0  46.32%  47.06%  57.75%   100   112    88    44    65    46   0  0 
Earthquakes             37  129   12   3  25.00%    9   1  88.89%    0  48.60%  63.78%  58.33%    96   112    93    46    62    48   0  0 
Gunners                 13   87   13   5  38.46%    3   1  66.67%    0  59.77%  53.49%  51.67%    82    88    70    36    52    36   0  0 
Nespresso               25   83   12   4  33.33%    7   2  71.43%    0  39.33%  48.11%  46.97%    80    85    75    36    49    38   0  1 
Nokians                 61   78    7   1  14.29%   16   5  68.75%    0  45.05%  42.42%  49.30%    80    86    74    36    49    35   0  0 
Philly                  32   84    4   0   0.00%    4   1  75.00%    0  51.22%  51.92%  58.06%    83    87    71    35    53    36   0  0 
Red Sox                 18   91   16   4  25.00%    7   2  71.43%    0  44.00%  50.48%  49.06%    85    87    68    35    49    36   0  0 
Storm                   30   97   10   3  30.00%    6   0 100.00%    0  53.49%  51.75%  50.00%   112   102    86    46    60    42   0  0 
Thrashers               14   69   10   5  50.00%    7   4  42.86%    0  42.86%  45.00%  46.43%    92    80    68    36    46    35   0  0 
Tony the Tigers         53   81   16   5  31.25%    8   3  62.50%    0  38.38%  48.84%  51.43%    80    86    74    36    48    39   0  0 
Torpedos                47  122   20   3  15.00%    9   0 100.00%    0  51.00%  56.39%  64.52%    93   118   100    46    66    51   0  0 
TrueGrit                17   98    8   3  37.50%    6   0 100.00%    1  46.85%  56.44%  47.83%    83    91    71    37    54    37   0  0 
Worgs                   56   96   14   0   0.00%    5   0 100.00%    0  45.54%  39.80%  50.00%    84    90    70    34    52    36   0  0 
Vs Division            147  473   55  12  21.82%   35   4  88.57%    0  49.79%  55.25%  57.47%   401   445   367   182   253   187   0  0 
Vs Conference          252  891   99  25  25.25%   65  14  78.46%    0  49.46%  53.31%  54.95%   821   876   719   358   503   366   0  0 
Since Last GM Reset    607 1789  216  52  24.07%  142  33  76.76%    3  48.14%  50.08%  50.75%  1681  1793  1484   740  1029   754   0  1 

Aviators

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Alpacas                5  5  0  3  2  0  0  0  14  18  |  3  0  2  1  0  0  0   7  11  |  14  24  38   2   4   6   2  183   58   69   52    4  161   51 
Bombers                4  4  1  1  0  0  1  1   8  10  |  2  1  0  0  0  0  1   4   4  |   8  13  21   0   6   1   1  145   48   57   33   13  130   60 
Bullies                4  4  1  2  0  0  0  1  11  13  |  2  1  0  0  0  0  1   9   8  |  11  18  29   4   2   5   0  131   50   38   42    3  157   53 
Bulls                  4  4  0  2  0  0  1  1   8  12  |  2  0  0  0  0  1  1   4   4  |   8  11  19   2   3   2   6  148   32   63   51   21  136   62 
Condors                4  4  2  2  0  0  0  0   9  14  |  2  1  1  0  0  0  0   6   9  |   9  16  25   1   5   3   0  141   39   52   50    0  145   44 
Coyotes                4  4  0  1  0  1  1  1  13  15  |  2  0  0  0  1  0  1   6   8  |  13  22  35   5   3   4   1  152   46   52   54    5  126   56 
DreamTeam              4  4  1  1  0  1  1  0   9   8  |  2  0  1  0  1  0  0   2   4  |   9  10  19   1   5   2   1  134   36   46   49    6  129   39 
Earthquakes            4  4  2  2  0  0  0  0  12  12  |  2  2  0  0  0  0  0   9   6  |  12  20  32   3   6   3   0  123   25   46   52    0  123   48 
Gunners                5  5  3  2  0  0  0  0  16  13  |  3  1  2  0  0  0  0   9  10  |  16  25  41   5   3   8   0  176   64   59   53    0  152   52 
Nespresso              4  4  0  0  0  2  2  0  11  11  |  2  0  0  0  0  2  0   7   5  |  11  17  28   1   4   4   3  165   56   57   46   11  134   38 
Nokians                5  5  2  2  0  0  1  0  17  16  |  2  1  1  0  0  0  0   7   7  |  17  28  45   5   5   6   3  186   68   66   51    9  192   61 
Philly                 4  4  1  2  0  0  0  1   9  11  |  2  0  1  0  0  0  1   3   5  |   9  14  23   2   4   3   0  135   20   60   55    2  136   40 
Red Sox                4  4  0  2  0  0  2  0  10  13  |  2  0  1  0  0  1  0   5   5  |  10  13  23   1   6   1   2  142   40   62   33   12  143   64 
Storm                  4  4  1  2  0  0  0  1  10  13  |  2  1  1  0  0  0  0   7   7  |  10  15  25   3   3   4   0  154   50   61   43    3  121   57 
Thrashers              4  4  1  3  0  0  0  0  10  15  |  2  1  1  0  0  0  0   6   5  |  10  18  28   4   3   3   0  128   41   43   44    0  128   48 
Tony the Tigers        6  6  2  3  0  0  0  1  13  17  |  3  2  1  0  0  0  0   8   7  |  13  21  34   3   5   5   0  177   48   62   64    6  184   70 
Torpedos               4  4  2  2  0  0  0  0  15   9  |  2  1  1  0  0  0  0   5   3  |  15  25  40   4   3   8   0  153   43   44   66    0  118   28 
TrueGrit               4  4  3  0  0  0  0  1  13  11  |  2  1  0  0  0  0  1   8   8  |  13  18  31   4   5   4   1  152   47   47   57    6  144   60 
Worgs                  5  5  3  0  0  0  0  2  16  11  |  2  2  0  0  0  0  0  11   6  |  16  30  46   1   2  13   1  178   58   54   61   14  158   48 
Vs Division              21 10  7  0  0  1  3  62  57  | 10  6  4  0  0  0  0  35  30  |  62 104 166  14  15  32   4  717  238  241  229   29  686  231 
Vs Conference            41 17 12  0  2  4  6 114 116  | 20 10  5  0  0  2  3  69  64  | 114 186 300  24  37  49   9 1451  478  492  457   62 1396  486 
Since Last GM Reset      82 25 32  2  4  9 10 224 242  | 41 15 13  1  2  4  6 123 122  | 224 358 582  51  77  85  21 2903  869 1038  956  115 2717  979 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Alpacas                 32  122    8   4  50.00%   10   2  80.00%    0  55.24%  55.28%  68.00%   105   109    87    46    64    42   0  0 
Bombers                 23  103   13   1   7.69%    9   3  66.67%    0  49.02%  41.03%  50.94%    86    91    73    38    53    37   0  0 
Bullies                 24   93   10   2  20.00%   10   2  80.00%    0  56.60%  50.53%  49.21%    86    83    76    37    46    38   0  0 
Bulls                   24  104    8   2  25.00%   12   1  91.67%    0  61.05%  54.55%  40.68%    86    90    75    38    52    37   0  0 
Condors                 24   97    8   2  25.00%    9   1  88.89%    0  55.14%  54.05%  58.21%    85    84    71    37    50    35   0  0 
Coyotes                 18   85   14   2  14.29%    7   1  85.71%    0  53.41%  63.64%  57.35%    86    90    75    38    53    38   0  0 
DreamTeam               26  100    9   2  22.22%   12   0 100.00%    0  57.95%  54.93%  60.98%    80    89    77    38    50    39   0  0 
Earthquakes             28   97   11   4  36.36%   14   3  78.57%    0  53.26%  63.75%  44.23%    79    86    75    38    48    37   0  0 
Gunners                 45  107   11   5  45.45%   14   1  92.86%    1  54.81%  54.29%  53.42%    96   109    95    48    64    44   1  0 
Nespresso               19   98    8   0   0.00%    7   2  71.43%    0  48.98%  54.39%  54.24%    90    89    73    37    53    36   0  0 
Nokians                 22  119    8   1  12.50%    9   2  77.78%    0  60.50%  49.55%  40.26%   112   105    88    45    60    43   0  0 
Philly                  25   85   12   1   8.33%    7   1  85.71%    0  67.05%  44.12%  55.56%    82    87    76    37    48    38   0  0 
Red Sox                 27   90    9   1  11.11%    8   2  75.00%    0  57.00%  51.82%  46.15%    88    84    78    40    46    39   0  0 
Storm                   25  101   13   2  15.38%    8   0 100.00%    0  59.78%  61.70%  56.67%    82    89    73    39    50    37   0  0 
Thrashers               33  101   10   2  20.00%   11   2  81.82%    0  58.76%  47.06%  62.71%    83    84    73    38    46    36   0  1 
Tony the Tigers         29  128   16   2  12.50%   11   1  90.91%    0  54.96%  53.03%  48.05%   131   123   111    56    68    56   1  2 
Torpedos                34   77   13   5  38.46%   11   2  81.82%    0  51.09%  61.76%  65.00%    75    89    76    37    52    37   0  0 
TrueGrit                20  101   10   5  50.00%    8   1  87.50%    0  46.67%  50.00%  48.33%    78    90    77    38    52    39   0  0 
Worgs                   56  105   15   3  20.00%   18   2  88.89%    0  50.00%  51.75%  52.94%   115   104    91    50    57    44   0  0 
Vs Division            152  459   50  11  22.00%   52   6  88.46%    1  55.11%  52.16%  48.47%   454   441   385   199   249   187   2  2 
Vs Conference          262  951   99  21  21.21%   95  15  84.21%    1  53.24%  50.96%  50.42%   879   879   755   385   503   370   2  2 
Since Last GM Reset    534 1913  206  46  22.33%  195  29  85.13%    1  55.29%  53.33%  53.19%  1725  1778  1519   771  1012   749   2  3 

Bombers

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Alpacas                4  4  0  2  1  0  1  0  11  12  |  2  0  0  1  0  1  0   8   6  |  11  16  27   0   6   3   2  133   26   67   38    6  133   46 
Aviators               4  4  1  1  0  0  1  1  10   8  |  2  1  0  0  0  0  1   6   4  |  10  15  25   2   2   5   1  130   33   44   52    7  145   53 
Bullies                5  5  1  3  1  0  0  0  16  18  |  2  0  2  0  0  0  0   6  11  |  16  25  41   1   7   7   1  183   51   58   73    1  164   64 
Bulls                  4  4  2  1  0  1  0  0  14  12  |  2  0  1  0  1  0  0   5   8  |  14  23  37   2   7   5   0  135   40   47   48    0  137   46 
Condors                5  5  2  3  0  0  0  0  11  15  |  2  1  1  0  0  0  0   4   7  |  11  18  29   3   5   3   0  174   38   72   64    0  127   38 
Coyotes                4  4  0  1  0  2  1  0   9  13  |  2  0  0  0  1  1  0   4   4  |   9  13  22   2   5   1   2  136   42   50   43    7  115   41 
DreamTeam              4  4  1  1  1  0  0  1  13  12  |  2  0  1  0  0  0  1   5   8  |  13  20  33   1   6   5   2  161   48   59   51    8  165   53 
Earthquakes            4  4  2  2  0  0  0  0  10  11  |  2  1  1  0  0  0  0   4   5  |  10  17  27   3   3   4   0  133   53   35   45    0  130   47 
Gunners                4  4  3  1  0  0  0  0  16  12  |  2  1  1  0  0  0  0   6   6  |  16  23  39   1   8   7   0  137   46   45   46    0  130   38 
Nespresso              5  5  4  1  0  0  0  0  20  15  |  2  1  1  0  0  0  0   6   8  |  20  33  53   5   7   8   0  191   62   60   69    0  167   52 
Nokians                4  4  1  2  1  0  0  0  11  14  |  2  0  1  1  0  0  0   4   7  |  11  17  28   1   6   3   1  133   24   50   58    1  130   39 
Philly                 4  4  0  3  0  0  1  0  11  16  |  2  0  2  0  0  0  0   4   9  |  11  16  27   2   2   6   2  130   42   37   51    2  135   49 
Red Sox                4  4  0  4  0  0  0  0   7  16  |  2  0  2  0  0  0  0   4   7  |   7  10  17   1   4   2   0  131   40   45   46    0  151   41 
Storm                  4  4  2  2  0  0  0  0  12   8  |  2  1  1  0  0  0  0   5   4  |  12  20  32   0   7   5   0  133   32   49   52    0  145   59 
Thrashers              4  4  1  2  0  0  0  1  11  13  |  2  1  1  0  0  0  0   5   4  |  11  19  30   3   4   4   1  129   49   38   41    6  150   48 
Tony the Tigers        4  4  2  2  0  0  0  0  11   9  |  2  1  1  0  0  0  0   6   5  |  11  19  30   7   3   1   0  141   51   39   51    0  144   39 
Torpedos               4  4  3  1  0  0  0  0  13   8  |  2  2  0  0  0  0  0   7   2  |  13  21  34   1   7   5   0  153   52   42   59    0  116   31 
TrueGrit               6  6  4  2  0  0  0  0  15  10  |  4  2  2  0  0  0  0   7   7  |  15  28  43   6   7   2   0  216   72   79   65    0  197   62 
Worgs                  5  5  2  2  0  0  0  1  15  15  |  3  2  1  0  0  0  0  10   8  |  15  27  42   3   7   5   0  219   69   59   85    9  183   64 
Vs Division              21 11  9  1  0  0  0  62  58  | 10  4  6  0  0  0  0  23  33  |  62 104 166  15  26  20   1  764  223  269  271    1  655  216 
Vs Conference            42 20 17  2  0  1  2 125 116  | 21  9 10  1  0  0  1  55  63  | 125 205 330  29  52  41   3 1524  446  506  563   18 1387  449 
Since Last GM Reset      82 31 36  4  3  4  4 236 237  | 41 14 19  2  2  2  2 106 120  | 236 380 616  44 103  81  12 2898  870  975 1037   47 2764  910 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Alpacas                 24  101    7   2  28.57%    9   3  66.67%    0  57.30%  52.50%  56.90%    87    83    78    38    45    40   0  1 
Aviators                39   85    9   3  33.33%   13   1  92.31%    0  58.97%  50.98%  49.06%    91    86    73    38    48    36   0  0 
Bullies                 47   95   21   6  28.57%   11   2  81.82%    0  53.33%  49.22%  51.16%   102   108    94    47    58    47   0  0 
Bulls                   66   83    9   3  33.33%   11   3  72.73%    0  53.01%  52.22%  50.75%    83    84    74    37    48    37   0  0 
Condors                 71  110   11   2  18.18%   11   3  72.73%    0  46.43%  50.00%  46.15%    95   108    97    47    60    46   0  0 
Coyotes                 22  105    7   0   0.00%    8   2  75.00%    1  47.13%  45.98%  41.07%    84    86    78    39    49    38   0  0 
DreamTeam               37   82    6   2  33.33%   14   5  64.29%    1  52.25%  53.68%  48.39%    88    85    72    35    49    36   0  0 
Earthquakes             40  101   11   3  27.27%    9   1  88.89%    0  52.22%  53.15%  43.75%    78    91    71    36    52    37   0  0 
Gunners                 27   81   15   6  40.00%    8   1  87.50%    0  54.44%  52.08%  49.23%    76    88    76    37    51    37   0  0 
Nespresso               50  119   16   3  18.75%   13   3  76.92%    0  46.28%  48.51%  56.10%   104   107    89    46    61    44   0  0 
Nokians                 20   99    8   0   0.00%    9   1  88.89%    0  47.06%  45.36%  54.84%    80    85    75    37    45    38   0  1 
Philly                  36  100   11   3  27.27%   13   1  92.31%    0  57.73%  47.37%  50.00%    87    83    75    38    43    38   0  0 
Red Sox                 30   82   14   3  21.43%    8   3  62.50%    0  46.81%  50.98%  41.67%    85    85    70    35    50    36   0  0 
Storm                   40   85   12   3  25.00%   10   3  70.00%    0  51.52%  56.07%  51.72%    87    79    74    40    43    36   0  0 
Thrashers               74   84   14   3  21.43%   14   3  78.57%    0  47.46%  50.54%  43.55%    87    84    75    37    44    39   0  0 
Tony the Tigers         38   80   15   2  13.33%    8   1  87.50%    0  46.60%  53.13%  38.00%    88    82    71    37    46    35   0  0 
Torpedos                53   85   16   3  18.75%    9   3  66.67%    0  56.82%  50.89%  53.33%    74    93    73    36    54    37   0  0 
TrueGrit                64  143   19   5  26.32%   14   2  85.71%    0  52.86%  46.67%  48.31%   119   132   108    53    76    56   0  0 
Worgs                   38  106    9   3  33.33%   11   2  81.82%    0  47.90%  52.34%  40.00%   108   110    86    45    66    41   0  0 
Vs Division            232  467   67  16  23.88%   49  10  79.59%    0  50.00%  48.55%  50.62%   421   455   388   193   256   193   0  0 
Vs Conference          394  918  123  30  24.39%   98  16  83.67%    0  50.69%  49.71%  48.42%   864   907   768   386   512   380   0  1 
Since Last GM Reset    816 1826  230  55  23.91%  203  43  78.82%    2  51.39%  50.55%  48.26%  1703  1759  1508   754   988   753   0  2 

Bullies

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Alpacas                4  4  2  1  0  0  1  0  10   8  |  2  1  0  0  0  1  0   7   4  |  10  17  27   2   5   2   3  140   48   49   43    5  125   33 
Aviators               4  4  2  1  0  0  1  0  13  11  |  2  2  0  0  0  0  0   5   2  |  13  22  35   1   7   4   2  157   45   59   53    3  131   39 
Bombers                5  5  3  1  0  1  0  0  18  16  |  3  1  1  0  1  0  0   7  10  |  18  33  51   7   7   4   0  164   48   69   47    0  183   77 
Bulls                  4  4  3  1  0  0  0  0  14  10  |  2  2  0  0  0  0  0   8   3  |  14  22  36   5   7   2   0  152   50   54   48    0  164   45 
Condors                5  5  1  3  1  0  0  0  14  20  |  2  1  1  0  0  0  0   6   7  |  14  21  35   2   6   5   1  218   62   75   80    1  154   48 
Coyotes                4  4  1  2  0  0  0  1  10  12  |  2  1  0  0  0  0  1   8   7  |  10  17  27   1   7   2   0  134   37   59   38    3  111   39 
DreamTeam              4  4  1  2  0  0  0  1  16  15  |  2  0  1  0  0  0  1   6   8  |  16  25  41   1   7   8   0  145   45   51   49    2  141   44 
Earthquakes            4  4  4  0  0  0  0  0  15   7  |  2  2  0  0  0  0  0   8   5  |  15  27  42   2   5   8   0  154   44   53   57    0  143   55 
Gunners                4  4  0  3  0  1  0  0   5  14  |  2  0  1  0  1  0  0   3   6  |   5   8  13   1   2   2   0  131   61   38   32    0  108   26 
Nespresso              6  6  3  0  0  0  1  2  20  18  |  4  2  0  0  0  0  2  10  10  |  20  33  53   1   8  10   2  225   59   81   80   23  176   66 
Nokians                4  4  1  2  0  1  0  0  14  16  |  2  0  1  0  1  0  0   6   9  |  14  23  37   2   5   7   0  144   46   45   53    0  145   58 
Philly                 4  4  3  1  0  0  0  0  12   9  |  2  1  1  0  0  0  0   6   6  |  12  18  30   1   6   5   0  136   42   57   37    0  133   57 
Red Sox                4  4  1  3  0  0  0  0  10  13  |  2  1  1  0  0  0  0   6   5  |  10  16  26   3   2   5   0  140   51   38   51    0  158   52 
Storm                  4  4  2  2  0  0  0  0  13  11  |  2  1  1  0  0  0  0   8   6  |  13  23  36   4   3   6   0  121   36   40   45    0  145   59 
Thrashers              4  4  1  1  0  1  0  1  15  16  |  2  0  1  0  1  0  0   7  10  |  15  24  39   3   7   5   0  156   38   65   51    5  140   47 
Tony the Tigers        4  4  2  1  0  1  0  0  14  14  |  2  1  0  0  1  0  0   8   7  |  14  25  39   3   5   6   0  136   43   50   43    0  114   43 
Torpedos               5  5  2  1  1  0  0  1  16  11  |  2  0  1  0  0  0  1   5   7  |  16  26  42   4   6   5   2  180   51   66   62    9  123   38 
TrueGrit               5  5  3  2  0  0  0  0  17  11  |  2  1  1  0  0  0  0   9   6  |  17  27  44   2  10   5   0  194   57   79   58    0  180   59 
Worgs                  4  4  2  2  0  0  0  0  12  14  |  2  1  1  0  0  0  0   6   7  |  12  21  33   5   4   3   0  127   26   53   48    0  155   37 
Vs Division              21 10  6  1  1  1  2  69  65  | 11  5  3  0  1  0  2  32  33  |  69 114 183  12  31  24   3  801  226  304  265   24  693  250 
Vs Conference            41 17 15  1  4  2  2 127 134  | 21  9  6  0  4  0  2  60  64  | 127 213 340  24  54  46   5 1496  447  549  494   27 1346  453 
Since Last GM Reset      82 37 29  2  5  3  6 258 246  | 41 18 12  0  5  1  5 129 125  | 258 428 686  50 109  94  10 2954  889 1081  975   51 2729  922 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Alpacas                 50   93    5   0   0.00%    9   2  77.78%    0  54.74%  46.88%  52.83%    85    86    74    37    48    36   0  0 
Aviators                27   88   10   2  20.00%   10   2  80.00%    0  49.47%  43.40%  50.79%    83    86    76    37    49    38   0  0 
Bombers                 52  105   11   2  18.18%   21   6  71.43%    0  50.78%  46.67%  48.84%   108   102    94    49    55    46   0  0 
Bulls                   79  106    7   3  42.86%   14   1  92.86%    0  47.57%  50.98%  64.58%    81    87    72    35    49    36   0  0 
Condors                 32  122    9   4  44.44%   15   6  60.00%    0  53.33%  57.55%  61.45%    90   118    93    44    72    45   0  0 
Coyotes                 54   90   13   3  23.08%   15   4  73.33%    0  50.47%  52.78%  57.38%    84    87    75    39    50    36   0  0 
DreamTeam               30   78   13   4  30.77%   10   2  80.00%    0  51.25%  53.33%  50.00%    87    85    73    36    48    37   0  0 
Earthquakes             22   85   10   4  40.00%    9   2  77.78%    0  59.80%  52.83%  58.57%    81    85    73    38    50    35   0  0 
Gunners                 35   83   13   2  15.38%    9   2  77.78%    0  57.65%  54.17%  50.79%    76    91    74    37    53    36   0  0 
Nespresso               41  148   23   5  21.74%   13   2  84.62%    0  53.66%  52.17%  54.35%   121   139   115    56    78    60   0  0 
Nokians                 60   91    5   1  20.00%   10   4  60.00%    0  44.44%  52.75%  54.41%    86    84    71    35    50    33   0  1 
Philly                  25  107    8   4  50.00%    9   1  88.89%    0  45.26%  53.57%  49.15%    85    85    69    34    50    36   0  0 
Red Sox                 20   81   13   3  23.08%    7   3  57.14%    0  50.00%  46.39%  50.00%    86    82    71    37    48    36   0  1 
Storm                   42   95   14   2  14.29%   13   2  84.62%    0  51.04%  51.16%  48.00%    85    81    74    39    43    38   0  0 
Thrashers               29   88    7   1  14.29%   11   3  72.73%    0  45.83%  43.88%  51.56%    85    89    74    37    52    37   0  0 
Tony the Tigers         46   90   11   3  27.27%   13   4  69.23%    0  53.75%  45.05%  48.53%    84    83    73    37    46    37   0  0 
Torpedos                91  119   14   3  21.43%   17   5  70.59%    0  61.90%  60.34%  58.11%    93   111   102    48    63    47   1  0 
